Race Results for Heat:2 Round:3 Tamiya DT
Position |
Car # |
Name |
Laps |
Time |
Fastest Lap |
Average Lap |
1 |
4 |
Alfie Potter |
11 |
5m25.078 |
27.390 |
29.553 |
2 |
6 |
Peter Townsend |
11 |
5m28.484 |
28.106 |
29.862 |
3 |
7 |
Ryan Townsend |
10 |
5m03.742 |
28.324 |
30.374 |
4 |
8 |
Andy Bryant |
10 |
5m18.793 |
30.016 |
31.879 |
5 |
3 |
Finley Cleaver |
10 |
5m36.950 |
30.184 |
33.695 |
6 |
2 |
Chris James |
9 |
5m11.656 |
32.551 |
34.628 |
7 |
1 |
Matt Heath |
9 |
5m17.223 |
32.641 |
35.247 |
8 |
5 |
Jon De Vine |
9 |
5m27.961 |
32.543 |
36.440 |
9 |
9 |
Joe Moore |
8 |
5m22.332 |
31.258 |
40.292 |
Race Laptimes
Lap |
Car 1 |
Car 2 |
Car 3 |
Car 4 |
Car 5 |
Car 6 |
Car 7 |
Car 8 |
Car 9 |
1 | 37.497 | 36.633 | 32.778 | 27.390 | 34.125 | 28.691 | 28.816 | 31.188 | 31.258 |
2 | 34.222 | 33.246 | 31.953 | 35.910 | 33.164 | 31.941 | 30.496 | 31.386 | 38.750 |
3 | 32.641 | 38.363 | 36.980 | 30.090 | 34.047 | 31.274 | 29.785 | 33.535 | 42.789 |
4 | 39.168 | 36.160 | 33.414 | 28.711 | 34.953 | 28.883 | 28.410 | 31.575 | 61.184 |
5 | 34.469 | 34.657 | 32.184 | 28.813 | 37.254 | 29.359 | 30.586 | 30.265 | 44.976 |
6 | 36.195 | 32.957 | 30.988 | 29.043 | 36.031 | 29.820 | 38.754 | 30.957 | 39.371 |
7 | 33.496 | 33.964 | 30.184 | 28.062 | 39.446 | 30.414 | 28.324 | 31.532 | 32.426 |
8 | 34.723 | 33.125 | 31.558 | 31.328 | 46.398 | 28.106 | 29.680 | 33.785 | 31.578 |
9 | 34.812 | 32.551 | 39.828 | 28.610 | 32.543 | 30.043 | 29.332 | 34.554 | |
10 | | | 37.083 | 27.730 | | 30.703 | 29.559 | 30.016 | |
11 | | | | 29.391 | | 29.250 | | | |
Results generated by LAPS FREE - www.rctiming.com